<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Outrospective.org</title>
	<atom:link href="http://outrospective.org/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://outrospective.org/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 16:23:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Easily Unhide an NTFS partition with included Windows Tools by tbolling</title>
		<link>http://outrospective.org/wordpress/2009/03/easily-unhide-an-ntfs-partition-with-included-windows-tools/#comment-14520</link>
		<dc:creator>tbolling</dc:creator>
		<pubDate>Tue, 08 Nov 2011 16:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://portfolio.outrospective.org/wordpress/?p=242#comment-14520</guid>
		<description>neversleepz, thanks for the tip.  gparted worked like a charm.  I tried PartitionMagic and it couldn&#039;t do it.  Thanks again.</description>
		<content:encoded><![CDATA[<p>neversleepz, thanks for the tip.  gparted worked like a charm.  I tried PartitionMagic and it couldn&#8217;t do it.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easily Unhide an NTFS partition with included Windows Tools by neversleepz</title>
		<link>http://outrospective.org/wordpress/2009/03/easily-unhide-an-ntfs-partition-with-included-windows-tools/#comment-14519</link>
		<dc:creator>neversleepz</dc:creator>
		<pubDate>Mon, 07 Nov 2011 21:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://portfolio.outrospective.org/wordpress/?p=242#comment-14519</guid>
		<description>Yeah, sadly a newer operating system! I would have been on vista or win 7 when i wrote that. The xp version suppprts a lot but not the set command. http://support.microsoft.com/kb/300415
Try gparted instead</description>
		<content:encoded><![CDATA[<p>Yeah, sadly a newer operating system! I would have been on vista or win 7 when i wrote that. The xp version suppprts a lot but not the set command. <a href="http://support.microsoft.com/kb/300415" rel="nofollow">http://support.microsoft.com/kb/300415</a><br />
Try gparted instead</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easily Unhide an NTFS partition with included Windows Tools by tbolling</title>
		<link>http://outrospective.org/wordpress/2009/03/easily-unhide-an-ntfs-partition-with-included-windows-tools/#comment-14518</link>
		<dc:creator>tbolling</dc:creator>
		<pubDate>Mon, 07 Nov 2011 21:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://portfolio.outrospective.org/wordpress/?p=242#comment-14518</guid>
		<description>I tried this and I couldn&#039;t get it to work.  It seems to work fine up until I try the SET ID=07.  I have Win XP Home sp3, and there is no SET sub-command of the DISKPART command.  When I try the SET ID=07 command I just get a list of valid DISKPART sub-commands.  Is there something I&#039;m missing?</description>
		<content:encoded><![CDATA[<p>I tried this and I couldn&#8217;t get it to work.  It seems to work fine up until I try the SET ID=07.  I have Win XP Home sp3, and there is no SET sub-command of the DISKPART command.  When I try the SET ID=07 command I just get a list of valid DISKPART sub-commands.  Is there something I&#8217;m missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asus M51SN LCD Screen Upgrade by Kon</title>
		<link>http://outrospective.org/wordpress/2010/05/asus-m51sn-lcd-screen-upgrade/#comment-14501</link>
		<dc:creator>Kon</dc:creator>
		<pubDate>Sun, 20 Mar 2011 05:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://portfolio.outrospective.org/wordpress/?p=289#comment-14501</guid>
		<description>Hi Myles,

The screen is still going strong and I&#039;m typing to you using it now. Didn&#039;t have to swap out any inverter or anything else. Its one of the best upgrades I&#039;ve done.

My original panel was the slightly larger resolution than yours.  Best to contact Screen Country with your panel model and tell them you are looking at the WUXGA panel to replace it.  They&#039;ll likely do the same thing that they did with me and recommend the correct one to replace.  From my point of view, if your laptop can support an upgrade to WXGA+ or WSXGA though, then their should be an equivalent WUXGA should be open to you too.

On a slightly different topic, the only thing that happened to my panel, was that it did develop a dead pixel in the top left of my screen, that shows up as a red dot instead of black. Because the resolution is so big and the pixels are so small, I&#039;m not sure if it was like that when I bought it &amp; I just didnt notice it until a few weeks after I got it. (you could call it &#039;retina display&#039;, lol).  The only time I notice it is on the black ASUS bootup screen and knowing where it is, to look for it, then I see it.  I think Screen Country has a dead pixel policy but I couldn&#039;t be bothered using it since I cant notice it in day to day use.

Good luck

Kon</description>
		<content:encoded><![CDATA[<p>Hi Myles,</p>
<p>The screen is still going strong and I&#8217;m typing to you using it now. Didn&#8217;t have to swap out any inverter or anything else. Its one of the best upgrades I&#8217;ve done.</p>
<p>My original panel was the slightly larger resolution than yours.  Best to contact Screen Country with your panel model and tell them you are looking at the WUXGA panel to replace it.  They&#8217;ll likely do the same thing that they did with me and recommend the correct one to replace.  From my point of view, if your laptop can support an upgrade to WXGA+ or WSXGA though, then their should be an equivalent WUXGA should be open to you too.</p>
<p>On a slightly different topic, the only thing that happened to my panel, was that it did develop a dead pixel in the top left of my screen, that shows up as a red dot instead of black. Because the resolution is so big and the pixels are so small, I&#8217;m not sure if it was like that when I bought it &#038; I just didnt notice it until a few weeks after I got it. (you could call it &#8216;retina display&#8217;, lol).  The only time I notice it is on the black ASUS bootup screen and knowing where it is, to look for it, then I see it.  I think Screen Country has a dead pixel policy but I couldn&#8217;t be bothered using it since I cant notice it in day to day use.</p>
<p>Good luck</p>
<p>Kon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asus M51SN LCD Screen Upgrade by masteinhauser</title>
		<link>http://outrospective.org/wordpress/2010/05/asus-m51sn-lcd-screen-upgrade/#comment-14499</link>
		<dc:creator>masteinhauser</dc:creator>
		<pubDate>Wed, 16 Mar 2011 02:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://portfolio.outrospective.org/wordpress/?p=289#comment-14499</guid>
		<description>So, how&#039;s the laptop screen looking? Your post caught my attention when I was searching to replace my current screen. I&#039;ve developed a few lines down the middle of it and thought I should look into upgrading while I&#039;m replacing it. 

I see that the screen should still be available and I&#039;m definitely going to go with it, but I&#039;m a bit concerned that I currently only have a 1280x800 display. Did you need to swap any cables or the inverter out? If you didn&#039;t need anything special, this will be an amazing upgrade for me!

Thanks,
Myles</description>
		<content:encoded><![CDATA[<p>So, how&#8217;s the laptop screen looking? Your post caught my attention when I was searching to replace my current screen. I&#8217;ve developed a few lines down the middle of it and thought I should look into upgrading while I&#8217;m replacing it. </p>
<p>I see that the screen should still be available and I&#8217;m definitely going to go with it, but I&#8217;m a bit concerned that I currently only have a 1280&#215;800 display. Did you need to swap any cables or the inverter out? If you didn&#8217;t need anything special, this will be an amazing upgrade for me!</p>
<p>Thanks,<br />
Myles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preventative Battery Maintenance by Kon</title>
		<link>http://outrospective.org/wordpress/2010/09/preventative-battery-maintenance/#comment-14493</link>
		<dc:creator>Kon</dc:creator>
		<pubDate>Sun, 03 Oct 2010 06:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://outrospective.org/wordpress/?p=393#comment-14493</guid>
		<description>An update, I left the battery discharge and work its way down to zip.  After rebooting the cross has gone away.  Seems I&#039;ve dodged the bullet for now.</description>
		<content:encoded><![CDATA[<p>An update, I left the battery discharge and work its way down to zip.  After rebooting the cross has gone away.  Seems I&#8217;ve dodged the bullet for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Articles on being a better programmer (Career Development Advice) by neversleepz</title>
		<link>http://outrospective.org/wordpress/2009/08/articles-on-being-a-better-programmer-career-development-advice/#comment-14152</link>
		<dc:creator>neversleepz</dc:creator>
		<pubDate>Thu, 18 Feb 2010 06:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://portfolio.outrospective.org/wordpress/?p=265#comment-14152</guid>
		<description>Another competency matrix http://kevinrodrigues.com/blog/2009/12/28/what-skills-should-a-good-developer-possess/</description>
		<content:encoded><![CDATA[<p>Another competency matrix <a href="http://kevinrodrigues.com/blog/2009/12/28/what-skills-should-a-good-developer-possess/" rel="nofollow">http://kevinrodrigues.com/blog/2009/12/28/what-skills-should-a-good-developer-possess/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaFX Charts by Java desktop links of the week, February 8 &#124; Jonathan Giles</title>
		<link>http://outrospective.org/wordpress/2010/02/javafx-charts/#comment-14130</link>
		<dc:creator>Java desktop links of the week, February 8 &#124; Jonathan Giles</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://portfolio.outrospective.org/wordpress/?p=281#comment-14130</guid>
		<description>[...] Kon at Outrospective.org has posted an overview of the JavaFX 1.2 charting features. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kon at Outrospective.org has posted an overview of the JavaFX 1.2 charting features. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaFX Charts by JavaFX links of the week, February 8 // JavaFX News, Demos and Insight // FX Experience</title>
		<link>http://outrospective.org/wordpress/2010/02/javafx-charts/#comment-14129</link>
		<dc:creator>JavaFX links of the week, February 8 // JavaFX News, Demos and Insight // FX Experience</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://portfolio.outrospective.org/wordpress/?p=281#comment-14129</guid>
		<description>[...] Kon at Outrospective.org has posted an overview of the JavaFX 1.2 charting features. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kon at Outrospective.org has posted an overview of the JavaFX 1.2 charting features. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facilitation Patterns and Antipatterns by DocList</title>
		<link>http://outrospective.org/wordpress/2009/09/facilitation-patterns-and-antipatterns/#comment-13321</link>
		<dc:creator>DocList</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://portfolio.outrospective.org/wordpress/?p=269#comment-13321</guid>
		<description>I&#039;m so delighted that you observed the &quot;...opportunity to look at one&#039;s own behaviour in meetings...&quot; - that&#039;s one of the desired outcomes of my writing and of the learning game I developed for Agile2009. One of my favourite exchanges at Agile2009, after my session:

Participant: &quot;As a coach and facilitator, I tend to be more neutral in meetings. In taking on the role for this game, I became quite dominant. This caused others to hold back. Perhaps you should restructure the game to prevent this.&quot;

Me: &quot;Perhaps. And perhaps this is an opportunity for you to recognize your natural style and deal with it.&quot;

Participant: &quot;Oh. Oh!&quot;  &quot;I think you&#039;re right.&quot;

Much of this work comes out of introspection as much as observation. Thanks for sharing this.

...Doc</description>
		<content:encoded><![CDATA[<p>I&#8217;m so delighted that you observed the &#8220;&#8230;opportunity to look at one&#8217;s own behaviour in meetings&#8230;&#8221; &#8211; that&#8217;s one of the desired outcomes of my writing and of the learning game I developed for Agile2009. One of my favourite exchanges at Agile2009, after my session:</p>
<p>Participant: &#8220;As a coach and facilitator, I tend to be more neutral in meetings. In taking on the role for this game, I became quite dominant. This caused others to hold back. Perhaps you should restructure the game to prevent this.&#8221;</p>
<p>Me: &#8220;Perhaps. And perhaps this is an opportunity for you to recognize your natural style and deal with it.&#8221;</p>
<p>Participant: &#8220;Oh. Oh!&#8221;  &#8220;I think you&#8217;re right.&#8221;</p>
<p>Much of this work comes out of introspection as much as observation. Thanks for sharing this.</p>
<p>&#8230;Doc</p>
]]></content:encoded>
	</item>
</channel>
</rss>

